Products Tag
					
				
							
			

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] | [mm] | [r.p.m] | [pcs] | |||||
| 4x5/8 | 100x16 | 72 | 25x15 | 40 | 15200 | 10 | T27/29 | 21009 | 69458268 21009 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 60 | 15200 | 10 | T27/29 | 21016 | 69458268 21016 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 80 | 15200 | 10 | T27/29 | 21023 | 69458268 21023 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 120 | 15200 | 10 | T27/29 | 21030 | 69458268 21030 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 40 | 13300 | 10 | T27/29 | 21122 | 69458268 21122 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 60 | 13300 | 10 | T27/29 | 21139 | 69458268 21139 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 80 | 13300 | 10 | T27/29 | 21146 | 69458268 21146 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 120 | 13300 | 10 | T27/29 | 21153 | 69458268 21153 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 40 | 12200 | 10 | T27/29 | 21283 | 69458268 21283 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 60 | 12200 | 10 | T27/29 | 21290 | 69458268 21290 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 80 | 12200 | 10 | T27/29 | 21306 | 69458268 21306 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 120 | 12200 | 10 | T27/29 | 21313 | 69458268 21313 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 40 | 10200 | 10 | T27/29 | 21405 | 69458268 21405 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 60 | 10200 | 10 | T27/29 | 21412 | 69458268 21412 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 80 | 10200 | 10 | T27/29 | 21429 | 69458268 21429 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 120 | 10200 | 10 | T27/29 | 21436 | 69458268 21436 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 40 | 8600 | 10 | T27/29 | 21481 | 69458268 24181 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 60 | 8600 | 10 | T27/29 | 21498 | 69458268 21498 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 80 | 8600 | 10 | T27/29 | 21504 | 69458268 21504 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 120 | 8600 | 10 | T27/29 | 21511 | 69458268 21511 | 

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] |  | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 4x5/8 | 100x16 | 72 | 25x15 | 40 | 15200 | 10 | T27/29 | 26004 | 69458268 26004 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 60 | 15200 | 10 | T27/29 | 26011 | 69458268 26011 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 80 | 15200 | 10 | T27/29 | 26028 | 69458268 26028 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 120 | 15200 | 10 | T27/29 | 26035 | 69458268 26035 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 40 | 13300 | 10 | T27/29 | 26042 | 69458268 26042 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 60 | 13300 | 10 | T27/29 | 26059 | 69458268 26059 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 80 | 13300 | 10 | T27/29 | 26066 | 69458268 26066 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 120 | 13300 | 10 | T27/29 | 26073 | 69458268 26073 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 40 | 12200 | 10 | T27/29 | 26080 | 69458268 26080 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 60 | 12200 | 10 | T27/29 | 26097 | 69458268 26097 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 80 | 12200 | 10 | T27/29 | 26103 | 69458268 26103 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 120 | 12200 | 10 | T27/29 | 26110 | 69458268 26110 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 40 | 10200 | 10 | T27/29 | 26127 | 69458268 26127 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 60 | 10200 | 10 | T27/29 | 26134 | 69458268 26134 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 80 | 10200 | 10 | T27/29 | 26141 | 69458268 26141 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 120 | 10200 | 10 | T27/29 | 26158 | 69458268 26158 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 40 | 8600 | 10 | T27/29 | 26165 | 69458268 26165 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 60 | 8600 | 10 | T27/29 | 26172 | 69458268 26172 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 80 | 8600 | 10 | T27/29 | 26189 | 69458268 26189 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 120 | 8600 | 10 | T27/29 | 26196 | 69458268 26196 | 

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] |  | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 4 | 100 | 1 | 100x16 | coarse | 15200 | 10 | T27 | 20088 | 69458268 20088 | 
| 4.5 | 115 | 1 | 115x22 | coarse | 13300 | 10 | T27 | 20095 | 69458268 20095 | 
| 5 | 125 | 1 | 125x22 | coarse | 12200 | 10 | T27 | 20101 | 69458268 20101 | 
| 6 | 150 | 1 | 150x22 | coarse | 10200 | 10 | T27 | 20118 | 69458268 20118 | 
| 7 | 180 | 1 | 180x22 | coarse | 8600 | 10 | T27 | 20125 | 69458268 20125 | 

 English
English 
 
