 
              
                        
             ATS Alumina Oxide Quick Change Disc
Featues: 
● Preminum aluminum oxide grain
● Heavy Y-weight cloth
● Close coated for more material removal
● ATS-QS, ATS-QR system
Benefits
● Good Service life
● Good stock removal
● Wide range of work surface
Application
● Mould & model making, maker & repair of cars
● aeronautical & aerospace industry,small-sized tanks
                
              ● Preminum aluminum oxide grain
● Heavy Y-weight cloth
● Close coated for more material removal
● ATS-QS, ATS-QR system
Benefits
● Good Service life
● Good stock removal
● Wide range of work surface
Application
● Mould & model making, maker & repair of cars
● aeronautical & aerospace industry,small-sized tanks
Description
   
               
              Comments
     
			                 | Diameter | Diameter | Grit | Speed | Box | System | Art No. | Bar code | 
| [Inch] | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 1.5 | 38 | 24 | 25000 | 100 | ATS-QS | 30001 | 69458268 30001 | 
| 1.5 | 38 | 36 | 25000 | 100 | ATS-QS | 30018 | 69458268 30018 | 
| 1.5 | 38 | 40 | 25000 | 100 | ATS-QS | 30025 | 69458268 30025 | 
| 1.5 | 38 | 50 | 25000 | 100 | ATS-QS | 30032 | 69458268 30032 | 
| 1.5 | 38 | 60 | 25000 | 100 | ATS-QS | 30049 | 69458268 30049 | 
| 1.5 | 38 | 80 | 25000 | 100 | ATS-QS | 30056 | 69458268 30056 | 
| 1.5 | 38 | 120 | 25000 | 100 | ATS-QS | 30063 | 69458268 30063 | 
| 2 | 50 | 24 | 25000 | 100 | ATS-QS | 30070 | 69458268 30070 | 
| 2 | 50 | 36 | 25000 | 100 | ATS-QS | 30087 | 69458268 30087 | 
| 2 | 50 | 40 | 25000 | 100 | ATS-QS | 30094 | 69458268 30094 | 
| 2 | 50 | 50 | 25000 | 100 | ATS-QS | 30100 | 69458268 30100 | 
| 2 | 50 | 60 | 25000 | 100 | ATS-QS | 30117 | 69458268 30117 | 
| 2 | 50 | 80 | 25000 | 100 | ATS-QS | 30124 | 69458268 30124 | 
| 2 | 50 | 120 | 25000 | 100 | ATS-QS | 30131 | 69458268 30131 | 
| 3 | 75 | 24 | 20000 | 50 | ATS-QS | 30148 | 69458268 30148 | 
| 3 | 75 | 36 | 20000 | 50 | ATS-QS | 30155 | 69458268 30155 | 
| 3 | 75 | 40 | 20000 | 50 | ATS-QS | 30162 | 69458268 30162 | 
| 3 | 75 | 50 | 20000 | 50 | ATS-QS | 30179 | 69458268 30179 | 
| 3 | 75 | 60 | 20000 | 50 | ATS-QS | 30186 | 69458268 30186 | 
| 3 | 75 | 80 | 20000 | 50 | ATS-QS | 30193 | 69458268 30193 | 
| 3 | 75 | 120 | 20000 | 50 | ATS-QS | 30209 | 69458268 30209 | 
| 1.5 | 38 | 24 | 25000 | 100 | ATS-QR | 30216 | 69458268 30216 | 
| 1.5 | 38 | 36 | 25000 | 100 | ATS-QR | 30223 | 69458268 30223 | 
| 1.5 | 38 | 40 | 25000 | 100 | ATS-QR | 30230 | 69458268 30230 | 
| 1.5 | 38 | 50 | 25000 | 100 | ATS-QR | 30247 | 69458268 30247 | 
| 1.5 | 38 | 60 | 25000 | 100 | ATS-QR | 30254 | 69458268 30254 | 
| 1.5 | 38 | 80 | 25000 | 100 | ATS-QR | 30261 | 69458268 30261 | 
| 1.5 | 38 | 120 | 25000 | 100 | ATS-QR | 30278 | 69458268 30278 | 
| 2 | 50 | 24 | 25000 | 100 | ATS-QR | 30285 | 69458268 30285 | 
| 2 | 50 | 36 | 25000 | 100 | ATS-QR | 30292 | 69458268 30292 | 
| 2 | 50 | 40 | 25000 | 100 | ATS-QR | 30308 | 69458268 30308 | 
| 2 | 50 | 50 | 25000 | 100 | ATS-QR | 30315 | 69458268 30315 | 
| 2 | 50 | 60 | 25000 | 100 | ATS-QR | 30322 | 69458268 30322 | 
| 2 | 50 | 80 | 25000 | 100 | ATS-QR | 30339 | 69458268 30339 | 
| 2 | 50 | 120 | 25000 | 100 | ATS-QR | 30346 | 69458268 30346 | 
| 3 | 75 | 24 | 20000 | 50 | ATS-QR | 30353 | 69458268 30353 | 
| 3 | 75 | 36 | 20000 | 50 | ATS-QR | 30360 | 69458268 30360 | 
| 3 | 75 | 40 | 20000 | 50 | ATS-QR | 30377 | 69458268 30377 | 
| 3 | 75 | 50 | 20000 | 50 | ATS-QR | 30384 | 69458268 30384 | 
| 3 | 75 | 60 | 20000 | 50 | ATS-QR | 30391 | 69458268 30391 | 
| 3 | 75 | 80 | 20000 | 50 | ATS-QR | 30407 | 69458268 30407 | 
| 3 | 75 | 120 | 20000 | 50 | ATS-QR | 30414 | 69458268 30414 | 
| 
 
 | 

 Russian
Russian 
 

 
                                             
                                             
                                             
                                            