 
              
                        
             PA569 Aluminum Oxide sandpaper
Featues: 
● High perfermance aluminum oxide grain
● Optimized grain coating
●V7 and V8 fibre backing
Benefits
● Outstanding service life
● Aggressive stock removal with less pressure
●2-3times efficiency than normal fibre disc
Application
● For all surface working
● Special for metals and hard wood
                
              ● High perfermance aluminum oxide grain
● Optimized grain coating
●V7 and V8 fibre backing
Benefits
● Outstanding service life
● Aggressive stock removal with less pressure
●2-3times efficiency than normal fibre disc
Application
● For all surface working
● Special for metals and hard wood
Description
   
               
              Comments
     
			                 | Diameter | Diameter | Grit | Hole Type  | Speed | Box | ART No. | 
| [Inch] | [mm] | 16,24,36,40,50,60,80,100,120 | Round, Cross,Star | [r.p.m] | [pcs] |  | 
| 4x5/8 | 100x16 | 16,24,36,40,50,60,80,100,120 | Round, Cross,Star | 15200 | 25 | 7000S | 
| 4.5x7/8 | 115x22 | 16,24,36,40,50,60,80,100,120 | Round, Cross,Star | 13280 | 25 | 7100S | 
| 5x5/64x7/8 | 125x2.0x22 | 16,24,36,40,50,60,80,100,120 | Round, Cross,Star | 12200 | 25 | 7200S | 
| 4x1/8x7/8 | 125x3.0x22 | 16,24,36,40,50,60,80,100,120 | Round, Cross,Star | 10200 | 25 | 7300S | 
| 16x1/8x1/1-1/4 | 400x3.0x25.4/32 | 16,24,36,40,50,60,80,100,120 | Round, Cross,Star | 8600 | 25 | 7400S | 
| 
 
 | 

 Russian
Russian 
 

 
                                            