 
              
                        
             PA613 Mounted Flap Wheel With Shaft
Featues: 
● Preminum German alumina oxide cloth
● Pure cotton backing cloth
● High density strong mounted flaps
Benefits
● General purposeup to 40% long life
● Best stock removal
● Excellent for sensitive material surface
Application
● stainless steel,high tensile alloys
● Ferrous and non-ferrous metals
                
              ● Preminum German alumina oxide cloth
● Pure cotton backing cloth
● High density strong mounted flaps
Benefits
● General purposeup to 40% long life
● Best stock removal
● Excellent for sensitive material surface
Application
● stainless steel,high tensile alloys
● Ferrous and non-ferrous metals
Description
   
               
              Comments
     
			                 | Diameter | Diameter | Shaft size | Shaft size | Grit  | Speed | Box | Art No. | Bar code | 
| [Inch] | [mm] | [Inch] | [mm] | [pcs] | [r.p.m] | [pcs] | ||
| 1x1/2 | 25x15 | 1/4 | 6 | 40 | 30000 | 10 | 8000 | 69458268 8000 | 
| 1x1/2 | 25x15 | 1/4 | 6 | 60 | 30000 | 10 | 8001 | 69458268 8001 | 
| 1x1/2 | 25x15 | 1/4 | 6 | 80 | 30000 | 10 | 8002 | 69458268 8002 | 
| 1x1/2 | 25x15 | 1/4 | 6 | 120 or finer | 30000 | 10 | 8003 | 69458268 8003 | 
| 1x1 | 25x25 | 1/4 | 6 | 40 | 30000 | 10 | 8004 | 69458268 8004 | 
| 1x1 | 25x25 | 1/4 | 6 | 60 | 30000 | 10 | 8005 | 69458268 8005 | 
| 1x1 | 25x25 | 1/4 | 6 | 80 | 30000 | 10 | 8006 | 69458268 8006 | 
| 1x1 | 25x25 | 1/4 | 6 | 120 or finer | 30000 | 10 | 8007 | 69458268 8007 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 40 | 25000 | 10 | 8100 | 69458268 8100 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 60 | 25000 | 10 | 8101 | 69458268 8101 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 80 | 25000 | 10 | 8102 | 69458268 8102 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 120 or finer | 25000 | 10 | 8103 | 69458268 8103 | 
| 2x1 | 50x25 | 1/4 | 6 | 40 | 25000 | 10 | 8104 | 69458268 8104 | 
| 2x1 | 50x25 | 1/4 | 6 | 60 | 25000 | 10 | 8105 | 69458268 8105 | 
| 2x1 | 50x25 | 1/4 | 6 | 80 | 25000 | 10 | 8106 | 69458268 8106 | 
| 2x1 | 50x25 | 1/4 | 6 | 120 or finer | 25000 | 10 | 8107 | 69458268 8107 | 
| 2x2 | 50x50 | 1/4 | 6 | 40 | 25000 | 10 | 8108 | 69458268 8108 | 
| 2x2 | 50x50 | 1/4 | 6 | 60 | 25000 | 10 | 8109 | 69458268 8109 | 
| 2x2 | 50x50 | 1/4 | 6 | 80 | 25000 | 10 | 8110 | 69458268 8110 | 
| 2x2 | 50x50 | 1/4 | 6 | 120 or finer | 25000 | 10 | 8111 | 69458268 8111 | 
| 3x1 | 80x25 | 1/4 | 6 | 40 | 20000 | 10 | 8200 | 69458268 8200 | 
| 3x1 | 80x25 | 1/4 | 6 | 60 | 20000 | 10 | 8201 | 69458268 8201 | 
| 3x1 | 80x25 | 1/4 | 6 | 80 | 20000 | 10 | 8202 | 69458268 8202 | 
| 3x1 | 80x25 | 1/4 | 6 | 120 or finer | 20000 | 10 | 8203 | 69458268 8203 | 
| 3x2 | 80x50 | 1/4 | 6 | 40 | 20000 | 10 | 8204 | 69458268 8204 | 
| 3x2 | 80x50 | 1/4 | 6 | 60 | 20000 | 10 | 8205 | 69458268 8205 | 
| 3x2 | 80x50 | 1/4 | 6 | 80 | 20000 | 10 | 8206 | 69458268 8206 | 
| 3x2 | 80x50 | 1/4 | 6 | 120 or finer | 20000 | 10 | 8207 | 69458268 8207 | 
| 
 
 | 

 Russian
Russian 
 

 
                                            