Products Tag
					
				
							
			

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] |  | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 40 | 13300 | 10 | T27 | 24000 | 69458268 24000 | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 60 | 13300 | 10 | T27 | 24017 | 69458268 24017 | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 80 | 13300 | 10 | T27 | 24024 | 69458268 24024 | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 120 | 13300 | 10 | T27 | 24031 | 69458268 24031 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 40 | 12200 | 10 | T27 | 24048 | 69458268 24048 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 60 | 12200 | 10 | T27 | 24055 | 69458268 24055 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 80 | 12200 | 10 | T27 | 24062 | 69458268 24062 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 120 | 12200 | 10 | T27 | 24079 | 69458268 24079 | 

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] |  | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 40 | 13300 | 10 | T27 | 24086 | 69458268 24086 | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 60 | 13300 | 10 | T27 | 24093 | 69458268 24093 | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 80 | 13300 | 10 | T27 | 24109 | 69458268 24109 | 
| 4.5x5/8-11 | 115x15 | 90 | 25x19 | 120 | 13300 | 10 | T27 | 24116 | 69458268 24116 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 40 | 12200 | 10 | T27 | 24123 | 69458268 24123 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 60 | 12200 | 10 | T27 | 24130 | 69458268 24130 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 80 | 12200 | 10 | T27 | 24147 | 69458268 24147 | 
| 5x5/8-11 | 125x15 | 90 | 30x19 | 120 | 12200 | 10 | T27 | 24154 | 69458268 24154 | 

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] |  | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 4.5x7/8 | 115x22 | 25 | 25x20 | coarse | 13300 | 10 | T27/29 | 20132 | 69458268 20132 | 
| 4.5x7/8 | 115x22 | 25 | 25x20 | medium | 13300 | 10 | T27/29 | 20149 | 69458268 20149 | 
| 4.5x7/8 | 115x22 | 25 | 25x20 | fine | 13300 | 10 | T27/29 | 20156 | 69458268 20156 | 
| 5x7/8 | 125x22 | 32 | 30x25 | coarse | 12200 | 10 | T27/29 | 20163 | 69458268 20163 | 
| 5x7/8 | 125x22 | 32 | 30x25 | medium | 12200 | 10 | T27/29 | 20170 | 69458268 20170 | 
| 5x7/8 | 125x22 | 32 | 30x25 | fine | 12200 | 10 | T27/29 | 20187 | 69458268 20187 | 

 English
English 
 
