 
              
                        
             ZA Quick Change Sanding Disc
Featues: 
● High performance Zircomium disc with cooler layer
● Heavy Y-weight cloth
● Close coated for more material removal
● ATS-QS, ATS-QR system
Benefits
● Outstanding Service life
● Outstanding stock removal
● Layer reduced clogging without increasing work
surface temperature
Application
● requiring heavy removal and high working speed
● stainless steel, alumium
                
              ● High performance Zircomium disc with cooler layer
● Heavy Y-weight cloth
● Close coated for more material removal
● ATS-QS, ATS-QR system
Benefits
● Outstanding Service life
● Outstanding stock removal
● Layer reduced clogging without increasing work
surface temperature
Application
● requiring heavy removal and high working speed
● stainless steel, alumium
Description
   
               
              Comments
     
			                 | Diameter | Diameter | Grit | Speed | Box | System | Art No. | Bar code | 
| [Inch] | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 1.5 | 38 | 24 | 25000 | 100 | ATS-QS | 31008 | 69458268 31008 | 
| 1.5 | 38 | 36 | 25000 | 100 | ATS-QS | 31015 | 69458268 31015 | 
| 1.5 | 38 | 40 | 25000 | 100 | ATS-QS | 31022 | 69458268 31022 | 
| 1.5 | 38 | 50 | 25000 | 100 | ATS-QS | 31039 | 69458268 31039 | 
| 1.5 | 38 | 60 | 25000 | 100 | ATS-QS | 31046 | 69458268 31046 | 
| 1.5 | 38 | 80 | 25000 | 100 | ATS-QS | 31053 | 69458268 31053 | 
| 1.5 | 38 | 120 | 25000 | 100 | ATS-QS | 31060 | 69458268 31060 | 
| 2 | 50 | 24 | 25000 | 100 | ATS-QS | 31077 | 69458268 31077 | 
| 2 | 50 | 36 | 25000 | 100 | ATS-QS | 31084 | 69458268 31084 | 
| 2 | 50 | 40 | 25000 | 100 | ATS-QS | 31091 | 69458268 31091 | 
| 2 | 50 | 50 | 25000 | 100 | ATS-QS | 31007 | 69458268 31107 | 
| 2 | 50 | 60 | 25000 | 100 | ATS-QS | 31114 | 69458268 31114 | 
| 2 | 50 | 80 | 25000 | 100 | ATS-QS | 31121 | 69458268 31121 | 
| 2 | 50 | 120 | 25000 | 100 | ATS-QS | 31138 | 69458268 31138 | 
| 3 | 75 | 24 | 20000 | 50 | ATS-QS | 31145 | 69458268 31145 | 
| 3 | 75 | 36 | 20000 | 50 | ATS-QS | 31152 | 69458268 31152 | 
| 3 | 75 | 40 | 20000 | 50 | ATS-QS | 31169 | 69458268 31169 | 
| 3 | 75 | 50 | 20000 | 50 | ATS-QS | 31176 | 69458268 31176 | 
| 3 | 75 | 60 | 20000 | 50 | ATS-QS | 31183 | 69458268 31183 | 
| 3 | 75 | 80 | 20000 | 50 | ATS-QS | 31190 | 69458268 31190 | 
| 3 | 75 | 120 | 20000 | 50 | ATS-QS | 31206 | 69458268 31206 | 
| 1.5 | 38 | 24 | 25000 | 100 | ATS-QR | 31213 | 69458268 31213 | 
| 1.5 | 38 | 36 | 25000 | 100 | ATS-QR | 31220 | 69458268 31220 | 
| 1.5 | 38 | 40 | 25000 | 100 | ATS-QR | 31237 | 69458268 31237 | 
| 1.5 | 38 | 50 | 25000 | 100 | ATS-QR | 31244 | 69458268 31244 | 
| 1.5 | 38 | 60 | 25000 | 100 | ATS-QR | 31251 | 69458268 31251 | 
| 1.5 | 38 | 80 | 25000 | 100 | ATS-QR | 31268 | 69458268 31268 | 
| 1.5 | 38 | 120 | 25000 | 100 | ATS-QR | 31275 | 69458268 31275 | 
| 2 | 50 | 24 | 25000 | 100 | ATS-QR | 31282 | 69458268 31282 | 
| 2 | 50 | 36 | 25000 | 100 | ATS-QR | 31299 | 69458268 31299 | 
| 2 | 50 | 40 | 25000 | 100 | ATS-QR | 31305 | 69458268 31305 | 
| 2 | 50 | 50 | 25000 | 100 | ATS-QR | 31312 | 69458268 31312 | 
| 2 | 50 | 60 | 25000 | 100 | ATS-QR | 31329 | 69458268 31329 | 
| 2 | 50 | 80 | 25000 | 100 | ATS-QR | 31336 | 69458268 31336 | 
| 2 | 50 | 120 | 25000 | 100 | ATS-QR | 31343 | 69458268 31343 | 
| 3 | 75 | 24 | 20000 | 50 | ATS-QR | 31350 | 69458268 31350 | 
| 3 | 75 | 36 | 20000 | 50 | ATS-QR | 31367 | 69458268 31367 | 
| 3 | 75 | 40 | 20000 | 50 | ATS-QR | 31374 | 69458268 31374 | 
| 3 | 75 | 50 | 20000 | 50 | ATS-QR | 31381 | 69458268 31381 | 
| 3 | 75 | 60 | 20000 | 50 | ATS-QR | 31396 | 69458268 31396 | 
| 3 | 75 | 80 | 20000 | 50 | ATS-QR | 31404 | 69458268 31404 | 
| 3 | 75 | 120 | 20000 | 50 | ATS-QR | 31411 | 69458268 31411 | 
| 
 
 | 

 Russian
Russian 
 

 
                                             
                                             
                                             
                                            