 
              
                        
             ZA765 Industry Superior Line
Featues: 
● High perfermance VSM Zirconia ZK765/713
● 100% self sharpening zironia alumina
● Optimized grain coating
● Glass fibre backing
Benefits
● Outstanding service life
● Aggressive stock removal with less pressure
● 10-15 times efficiency than resin fibre disc
Application
● Stainless steel, high tensile alloys
● Ferrous and non-ferrous metals
                
              ● High perfermance VSM Zirconia ZK765/713
● 100% self sharpening zironia alumina
● Optimized grain coating
● Glass fibre backing
Benefits
● Outstanding service life
● Aggressive stock removal with less pressure
● 10-15 times efficiency than resin fibre disc
Application
● Stainless steel, high tensile alloys
● Ferrous and non-ferrous metals
Description
   
               
              Comments
     
			                 | Diameter | Diameter | Flaps | Flap size | Grit | Speed | Box | Shape | Art No. | Bar code | 
| [Inch] | [mm] |  | [mm] |  | [r.p.m] | [pcs] |  |  |  | 
| 4x5/8 | 100x16 | 72 | 25x15 | 40 | 15200 | 10 | T27/29 | 23003 | 69458268 23003 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 60 | 15200 | 10 | T27/29 | 23010 | 69458268 23010 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 80 | 15200 | 10 | T27/29 | 23027 | 69458268 23027 | 
| 4x5/8 | 100x16 | 72 | 25x15 | 120 | 15200 | 10 | T27/29 | 23034 | 69458268 23034 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 40 | 13300 | 10 | T27/29 | 23126 | 69458268 23126 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 60 | 13300 | 10 | T27/29 | 23133 | 69458268 23133 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 80 | 13300 | 10 | T27/29 | 23140 | 69458268 23140 | 
| 4.5x7/8 | 115x22 | 72 | 25x17 | 120 | 13300 | 10 | T27/29 | 23157 | 69458268 23157 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 40 | 12200 | 10 | T27/29 | 23287 | 69458268 23287 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 60 | 12200 | 10 | T27/29 | 23294 | 69458268 23294 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 80 | 12200 | 10 | T27/29 | 23300 | 69458268 23300 | 
| 5x7/8 | 125x22 | 72 | 30x17 | 120 | 12200 | 10 | T27/29 | 23317 | 69458268 23317 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 40 | 10200 | 10 | T27/29 | 23409 | 69458268 23409 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 60 | 10200 | 10 | T27/29 | 23416 | 69458268 23416 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 80 | 10200 | 10 | T27/29 | 23423 | 69458268 23423 | 
| 6x7/8 | 150x22 | 90 | 35x19 | 120 | 10200 | 10 | T27/29 | 23430 | 69458268 23430 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 40 | 8600 | 10 | T27/29 | 23485 | 69458268 23485 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 60 | 8600 | 10 | T27/29 | 23492 | 69458268 23492 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 80 | 8600 | 10 | T27/29 | 23508 | 69458268 23508 | 
| 7x7/8 | 180x22 | 110 | 40x21 | 120 | 8600 | 10 | T27/29 | 23515 | 69458268 23515 | 
| 
 
 | 
| 
 
 | 

 Russian
Russian 
 

 
                                             
                                             
                                            
                                             
                                             
                                             
                                             
                                             
                                            