 
              
                        
             Description
   
               
              Comments
     
			                 | Diameter | Grain | Coating | Paper | Art No. | Box | Art No. | ||
| [mm] | [weight] | [pcs] |  | |||||
| 85x305 | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9500 | ||
| 93x230 | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9501 | ||
| 90x190 | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9502 | ||
| 115x280 | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9503 | ||
| 115x140 | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9504 | ||
| 70x420 | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9505 | ||
| USER Size | A/O,WA,SIC | Close,Semi,stearate | C,D,E | hole or no hole | 10 | 9506 | ||
| 
 
 | 

 Russian
Russian 
 

 
                                            
                                            
                                           