 
              
                        
             Abrasive Hand /Shop Roll
Featues: 
● Preminum aluminum oxide grain
● Jflex-weight cotton backing
● Close/semi-open coated
● Resin over Resin bond
Benefits
● General purpose,normal life
● Good stock removal
● Excellent Value for money
Application
● Wood, Paint, Leather,Plastic
● All metal surface working
                
              ● Preminum aluminum oxide grain
● Jflex-weight cotton backing
● Close/semi-open coated
● Resin over Resin bond
Benefits
● General purpose,normal life
● Good stock removal
● Excellent Value for money
Application
● Wood, Paint, Leather,Plastic
● All metal surface working
Description
   
               
              Comments
     
			                 | Width | Length | Grit | Box | Art No. | Bar code | 
| [mm] | [m] |  | [rolls] |  |  | 
| 25 | 10 | 40-600 | 1 | 5200s | 69458268 5200s | 
| 38 | 10 | 40-600 | 1 | 5200s | 69458268 5200s | 
| 50 | 10 | 40-600 | 1 | 5200s | 69458268 5200s | 
| 25 | 25 | 40-600 | 1 | 5300s | 69458268 5300s | 
| 38 | 25 | 40-600 | 1 | 5300s | 69458268 5300s | 
| 50 | 25 | 40-600 | 1 | 5300s | 69458268 5300s | 
| 25 | 50 | 40-600 | 1 | 5400s | 69458268 5400s | 
| 38 | 50 | 40-600 | 1 | 5400s | 69458268 5400s | 
| 50 | 50 | 40-600 | 1 | 5400s | 69458268 5400s | 
| 25 | 50 | 80,120,180,240 | 3 | 5500s | 69458268 5500s | 
| 38 | 50 | 80,120,180,240 | 3 | 5500s | 69458268 5500s | 
| 50 | 50 | 80,120,180,240 | 3 | 5500s | 69458268 5500s | 
| Width | Length | Grit | Box | Art No. | Bar code | 
| [inch] | [yard] |  | [rolls] |  |  | 
| 1 | 10 | 40-600 | 1 | 5600s | 69458268 5600s | 
| 1.5 | 10 | 40-600 | 1 | 5600s | 69458268 5600s | 
| 2 | 10 | 40-600 | 1 | 5600s | 69458268 5600s | 
| 1 | 25 | 40-600 | 1 | 5700s | 69458268  5700s | 
| 1.5 | 25 | 40-600 | 1 | 5700s | 69458268  5700s | 
| 2 | 25 | 40-600 | 1 | 5700s | 69458268  5700s | 
| 1 | 50 | 40-600 | 1 | 5800s | 69458268 5800s | 
| 1.5 | 50 | 40-600 | 1 | 5800s | 69458268 5800s | 
| 2 | 50 | 40-600 | 1 | 5800s | 69458268 5800s | 
| 1 | 50 | 80,120,180,240 | 3 | 5900s | 69458268 5900s | 
| 1.5 | 50 | 80,120,180,240 | 3 | 5900s | 69458268 5900s | 
| 2 | 50 | 80,120,180,240 | 3 | 5900s | 69458268 5900s | 
| 
 
 | 

 Russian
Russian 
 

 
                                             
                                            