Products Tag
					
				
							
			

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Shaft size | Shaft size | Grit  | Speed | Box | Art No. | Bar code | 
| [Inch] | [mm] | [Inch] | [mm] | [pcs] | [r.p.m] | [pcs] | ||
| 1x1/2 | 25x15 | 1/4 | 6 | 40 | 30000 | 10 | 8000 | 69458268 8000 | 
| 1x1/2 | 25x15 | 1/4 | 6 | 60 | 30000 | 10 | 8001 | 69458268 8001 | 
| 1x1/2 | 25x15 | 1/4 | 6 | 80 | 30000 | 10 | 8002 | 69458268 8002 | 
| 1x1/2 | 25x15 | 1/4 | 6 | 120 or finer | 30000 | 10 | 8003 | 69458268 8003 | 
| 1x1 | 25x25 | 1/4 | 6 | 40 | 30000 | 10 | 8004 | 69458268 8004 | 
| 1x1 | 25x25 | 1/4 | 6 | 60 | 30000 | 10 | 8005 | 69458268 8005 | 
| 1x1 | 25x25 | 1/4 | 6 | 80 | 30000 | 10 | 8006 | 69458268 8006 | 
| 1x1 | 25x25 | 1/4 | 6 | 120 or finer | 30000 | 10 | 8007 | 69458268 8007 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 40 | 25000 | 10 | 8100 | 69458268 8100 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 60 | 25000 | 10 | 8101 | 69458268 8101 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 80 | 25000 | 10 | 8102 | 69458268 8102 | 
| 2x1/2 | 50x15 | 1/4 | 6 | 120 or finer | 25000 | 10 | 8103 | 69458268 8103 | 
| 2x1 | 50x25 | 1/4 | 6 | 40 | 25000 | 10 | 8104 | 69458268 8104 | 
| 2x1 | 50x25 | 1/4 | 6 | 60 | 25000 | 10 | 8105 | 69458268 8105 | 
| 2x1 | 50x25 | 1/4 | 6 | 80 | 25000 | 10 | 8106 | 69458268 8106 | 
| 2x1 | 50x25 | 1/4 | 6 | 120 or finer | 25000 | 10 | 8107 | 69458268 8107 | 
| 2x2 | 50x50 | 1/4 | 6 | 40 | 25000 | 10 | 8108 | 69458268 8108 | 
| 2x2 | 50x50 | 1/4 | 6 | 60 | 25000 | 10 | 8109 | 69458268 8109 | 
| 2x2 | 50x50 | 1/4 | 6 | 80 | 25000 | 10 | 8110 | 69458268 8110 | 
| 2x2 | 50x50 | 1/4 | 6 | 120 or finer | 25000 | 10 | 8111 | 69458268 8111 | 
| 3x1 | 80x25 | 1/4 | 6 | 40 | 20000 | 10 | 8200 | 69458268 8200 | 
| 3x1 | 80x25 | 1/4 | 6 | 60 | 20000 | 10 | 8201 | 69458268 8201 | 
| 3x1 | 80x25 | 1/4 | 6 | 80 | 20000 | 10 | 8202 | 69458268 8202 | 
| 3x1 | 80x25 | 1/4 | 6 | 120 or finer | 20000 | 10 | 8203 | 69458268 8203 | 
| 3x2 | 80x50 | 1/4 | 6 | 40 | 20000 | 10 | 8204 | 69458268 8204 | 
| 3x2 | 80x50 | 1/4 | 6 | 60 | 20000 | 10 | 8205 | 69458268 8205 | 
| 3x2 | 80x50 | 1/4 | 6 | 80 | 20000 | 10 | 8206 | 69458268 8206 | 
| 3x2 | 80x50 | 1/4 | 6 | 120 or finer | 20000 | 10 | 8207 | 69458268 8207 | 

Description
   
               
              Comments
     
			                 | Diameter | Diameter | Shaft size | Shaft size | Grit  | Speed | Box | Art No. | Bar code | 
| [Inch] | [mm] | [Inch] | [mm] | [pcs] | [r.p.m] | [pcs] | ||
| 2x1 | 50x25 | 1/4 | 6 | M | 13700 | 10 | 8300 | 69458268 8300 | 
| 2x1 | 50x25 | 1/4 | 6 | F | 13700 | 10 | 8301 | 69458268 8301 | 
| 2x1 | 50x25 | 1/4 | 6 | VF | 13700 | 10 | 8302 | 69458268 8302 | 
| 3x1 | 80x25 | 1/4 | 6 | M | 8600 | 10 | 8303 | 69458268 8303 | 
| 3x1 | 80x25 | 1/4 | 6 | F | 8600 | 10 | 8304 | 69458268 8304 | 
| 3x1 | 80x25 | 1/4 | 6 | VF | 8600 | 10 | 8305 | 69458268 8305 | 
| 3x2 | 80x50 | 1/4 | 6 | M | 8600 | 10 | 8306 | 69458268 8306 | 
| 3x2 | 80x50 | 1/4 | 6 | F | 8600 | 10 | 8307 | 69458268 8307 | 
| 3x2 | 80x50 | 1/4 | 6 | VF | 8600 | 10 | 8308 | 69458268 8308 | 
| 2x1 | 50x25 | 1/4 | 6 | M+60 | 13700 | 10 | 8400 | 69458268 8400 | 
| 2x1 | 50x25 | 1/4 | 6 | F+100 | 13700 | 10 | 8401 | 69458268 8401 | 
| 2x1 | 50x25 | 1/4 | 6 | VF+150 | 13700 | 10 | 8402 | 69458268 8402 | 
| 2x1 | 50x25 | 1/4 | 6 | M+80 | 13700 | 10 | 8403 | 69458268 8403 | 
| 2x1 | 50x25 | 1/4 | 6 | F+150 | 13700 | 10 | 8404 | 69458268 8404 | 
| 2x1 | 50x25 | 1/4 | 6 | VF+240 | 13700 | 10 | 8405 | 69458268 8405 | 
| 3x1 | 80x25 | 1/4 | 6 | M+60 | 8600 | 10 | 8406 | 69458268 8406 | 
| 3x1 | 80x25 | 1/4 | 6 | F+100 | 8600 | 10 | 8407 | 69458268 8407 | 
| 3x1 | 80x25 | 1/4 | 6 | VF+150 | 8600 | 10 | 8408 | 69458268 8408 | 
| 3x1 | 80x25 | 1/4 | 6 | M+80 | 8600 | 10 | 8409 | 69458268 8409 | 
| 3x1 | 80x25 | 1/4 | 6 | F+150 | 8600 | 10 | 8410 | 69458268 8410 | 
| 3x1 | 80x50 | 1/4 | 6 | VF+240 | 8600 | 10 | 8411 | 69458268 8411 | 
| 3x2 | 80x50 | 1/4 | 6 | M+60 | 8600 | 10 | 8412 | 69458268 8412 | 
| 3x2 | 80x50 | 1/4 | 6 | F+100 | 8600 | 10 | 8413 | 69458268 8413 | 
| 3x2 | 80x50 | 1/4 | 6 | VF+150 | 8600 | 10 | 8414 | 69458268 8414 | 
| 3x2 | 80x50 | 1/4 | 6 | M+80 | 8600 | 10 | 8415 | 69458268 8415 | 
| 3x2 | 80x50 | 1/4 | 6 | F+150 | 8600 | 10 | 8416 | 69458268 8416 | 
| 3x2 | 80x50 | 1/4 | 6 | VF+240 | 8600 | 10 | 8417 | 69458268 8417 | 
Total 2 Items 1 pages/Current is Page 1     
			
 Russian
Russian 
 
